Indian and Native American

Grantee: Lummi Indian Business Council

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 Entered Employment1 8 44.4%
(Exit cohort:  07/01/19-09/30/19)   (Exit cohort:  10/01/18-09/30/19) 18
Employment Retention1 5 83.3% Employment Retention1 16 84.2%
(Exit cohort:  01/01/19-03/31/19) 6 (Exit cohort:  04/01/18-03/31/19) 19
Average Earnings2 $72,058 $14,412 Average Earnings2 $319,453 $19,966
(Exit cohort:  01/01/19-03/31/19) 5 (Exit cohort:  04/01/18-03/31/19) 16
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 1 5.6%
(Exit cohort:  07/01/19-09/30/19) 5 (Exit cohort:  10/01/18-09/30/19) 18
Employment Retention 0 0% Employment Retention 5 55.6%
(Exit cohort:  01/01/19-03/31/19) 2 (Exit cohort:  04/01/18-03/31/19) 9
Average Earnings $0 $0 Average Earnings $73,100 $14,620
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 5


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 8 44.4%
(Exit cohort:  07/01/19-09/30/19)   (Exit cohort:  10/01/18-09/30/19) 18
Employment Retention 5 83.3% Employment Retention 16 88.9%
(Exit cohort:  01/01/19-03/31/19) 6 (Exit cohort:  04/01/18-03/31/19) 18
Average Earnings $72,058 $14,412 Average Earnings $319,453 $19,966
(Exit cohort:  01/01/19-03/31/19) 5 (Exit cohort:  04/01/18-03/31/19) 16
* Result not disclosed since only 1 to 3 individuals in result.